Aerovek Aviation (AERO) Lending Rates Up to 0.33% APY
Find the best AERO lending rates and earn up to 0.33% APY. Compare 2 platforms side-by-side.
Find the best AERO lending rates and earn up to 0.33% APY. Compare 2 platforms side-by-side.
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | US Access | Last Updated | Action |
|---|---|---|---|---|---|---|---|
Nexo | 16% APY | — | — | 180 days | Check terms | Jan 23 | Go to Platform |
EarnPark | 30% APY | — | — | 30 days | Check terms | Feb 4 | Go to Platform |
YouHodler | 50% APY | — | — | — | Check terms | Feb 4 | Go to Platform |
Syrup | 5.21% APY | — | — | — | Check terms | Feb 4 | Go to Platform |
AQRU | 6% APY | — | — | — | Check terms | Feb 4 | Go to Platform |
Aave | 5.07% APY | — | — | — | Check terms | Dec 13 | Go to Platform |
Compound | 3.28% APY | — | — | — | Check terms | Dec 13 | Go to Platform |
Gemini | 0.01% APY | — | — | — | Check terms | Feb 4 | Go to Platform |
Kucoin | 0.28% APY | — | — | — | Check terms | Jan 12 | Go to Platform |
We evaluate each platform's regulatory status, transparency, and track record.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |