Tezos (XTZ) Staking Rewards Up to 29% APY
Find the best XTZ staking rewards and earn up to 29% APY. Compare 27 validators side-by-side.
Find the best XTZ staking rewards and earn up to 29% APY. Compare 27 validators side-by-side.
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | US Access | Last Updated | Action |
|---|---|---|---|---|---|---|---|
YouHodler | 7% APY | — | — | — | Not US | Apr 19 | Go to Platform |
Stakin | 0% APY | — | — | — | Check terms | Feb 4 | Go to Platform |
Binance | 29% APY | 5.5% APY | $0.001 | 120 days | Check terms | Jan 11 | Go to Platform |
Everstake | 9.7% APY | — | — | — | Check terms | Nov 7 | Go to Platform |
stakefish | 8% APY | — | — | — | Check terms | Oct 14 | Go to Platform |
BTSE | 6.23% APY | 1.43% APY | — | 30 days | Check terms | Jan 11 | Go to Platform |
Bitpanda | 6% APY | — | — | — | Not US | Aug 1 | Go to Platform |
Atomic Wallet | 5.8% APY | — | — | — | Check terms | Feb 5 | Go to Platform |
Exodus | 5.72% APY | — | — | — | Check terms | Apr 2 | Go to Platform |
Moonstake | 5.13% APY | — | — | — | Check terms | Jan 11 | Go to Platform |
We evaluate each platform's regulatory status, transparency, and track record.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | US Access | Last Updated | Action |
|---|---|---|---|---|---|---|---|
YouHodler | 12% APY | — | — | — | Not US | Jan 11 | Go to Platform |
Gemini | 0.01% APY | — | — | — | US Available | Jan 11 | Go to Platform |
Kucoin | 2% APY | — | — | — | Check terms | Jan 12 | Go to Platform |