Dai (DAI) Lending Rates Up to 16% APY
Find the best DAI lending rates and earn up to 16% APY. Compare 22 platforms side-by-side.
Find the best DAI lending rates and earn up to 16% APY. Compare 22 platforms side-by-side.
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Aqru | Aave | Gemini |
|---|---|---|---|---|---|---|
| 2026-01-05 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-06 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-07 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-08 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-09 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-10 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-11 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-12 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-13 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-14 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-15 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-16 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-17 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-18 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-19 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-20 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-21 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-22 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-23 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-24 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-25 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-26 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-27 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-28 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-29 | 20.00 | 11.00 | 5.75 | 6.00 | - | 0.01 |
| 2026-01-30 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-01-31 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-02-01 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
YouHodler currently offers the highest Dai lending rate in the United States at 20.00% APY, matching its 30-day average of 20.00%.